PrevNext
Cross Trainer – E4
Rs. 399,000.00
| Power Supply | Electric | |
| Flywheel | 13 kg | |
| Resistance | Electric Magnetic (32 Gear resistance) | |
| Display | LED Screen | |
| Program | Time, Speed, Calories, Distance, Pulse, RPM | |
| Incline | Manual (4 level) | |
| Pace Distance | 521 mm | |
| Speaker | Yes, Bluetooth | |
| Max User Weight | 150 kg | |
| Others | Heart rate – handle bar, Bottle holders | |
| Moving Wheels | 2 moving wheels | |
| Bluetooth | YPOOFIT App | |
| GW/NW | 110 kg/ 95 kg | |
| Warranty | ||
| Frame | Parts & Labor | |
| 5 years (Coating Excluded) | 1 Year | |







